Type A "Low Speed" Shaft Seal Dimensions
Imperial Sizes
| Shaft Diameter (A) | Stern Tube Diameter (B) | Approx Compressed Length (C) | D |
| 3/4" | 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4", 2-1/2" | 5.25" | 2.375" |
| 7/8" | 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4", 2-1/2" | 5.25" | 2.375" |
| 1" | 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4", 2-1/2" | 5.25" | 2.375" |
| 1-1/8" | 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4", 2-1/2" | 5.25" | 2.375" |
| 1-1/4" | 1-3/4", 2", 2-1/4", 2-1/2" | 5.875" | 2.875" |
| 1-1/4" | 2-3/4", 3", 3-1/4", 3-1/2" | 7.375" | 2.875" |
| 1-3/8" | 1-3/4", 2", 2-1/4", 2-1/2" | 5.875" | 2.875" |
| 1-3/8" | 2-3/4", 3", 3-1/4", 3-1/2" | 7.375" | 2.875" |
| 1-1/2" | 2", 2-1/4", 2-1/2", 2-3/4", 3", 3-1/4", 3-1/2" | 7.25" | 3.75" |
| 1-1/2" | 3-3/4", 4" | 7.655" | 3.75" |
| 1-3/4" | 3-3/4", 4" | 7.655" | 3.75" |
| 1-3/4" | 2", 2-1/4", 2-1/2", 2-3/4", 3", 3-1/4", 3-1/2" | 7.25" | 3.75" |
Metric Sizes (mm)
| Shaft Diameter (A) | Stern Tube Diameter (B) | Approx. Compressed Length (C) | D |
| 20 | 30, 40, 45, 50, 60 | 133 | 61 |
| 22 | 30, 40, 45, 50, 60 | 133 | 61 |
| 25 | 30, 40, 45, 50, 60 | 133 | 61 |
| 25 | 65 | 149 | 61 |
| 28 | 30, 40, 45, 50, 60 | 133 | 61 |
| 28 | 65 | 149 | 61 |
| 30 | 30, 40, 45, 50, 60 | 133 | 61 |
| 30 | 65 | 149 | 61 |
| 32 | 45, 50, 60, 65 | 149 | 73 |
| 32 | 70, 80, 85, 90 | 187 | 73 |
| 35 | 45, 50, 60, 65 | 149 | 73 |
| 35 | 70, 80, 85, 90 | 187 | 73 |
| 38 | 50, 60, 65, 70, 75, 80, 85, 90 | 184 | 96 |
| 38 | 95, 100 | 194 | 96 |
| 40 | 50, 60, 65, 70, 75, 80, 85, 90 | 184 | 96 |
| 40 | 95, 100 | 194 | 96 |
| 45 | 50, 60, 65, 70, 75, 80, 85, 90 | 184 | 96 |
| 45 | 95, 100 | 194 | 96 |


















