Imperial Sizes
Shaft Diameter (A) | Tube Diameter (B) | Overall Length (C) | Compressed Length (C) | D | E |
3/4", 7/8", 1", 1-1/8" | 1-3/4", 2", 2-1/4" | 5.5" | 5" | 2.375" | 1.25" |
1-1/4", 1-3/8" | 2", 2-1/4", 2-1/2" | 5.5" | 5" | 2.875" | 1.25" |
1-1/2", 1-9/16" | 2", 2-1/4", 2-1/2" | 5.5" | 5" | 3.75" | 1.25" |
1-3/4" | 2", 2-1/4", 2-1/2" | 5.5" | 5" | 3.75" | 1.25" |
2" | 2-1/4", 2-1/2" | 5.5" | 5" | 3.75" | 1.25" |
Metric Sizes (mm)
Shaft Diameter (A) | Tube Diameter (B) | Overall Length (C) | Compressed Length (C) | D | E |
20, 22, 25, 28, 30 | 45, 51, 58 | 140 | 127 | 61 | 32 |
32, 35 | 51, 58, 64 | 140 | 127 | 74 | 32 |
38, 40 | 51, 58, 64 | 140 | 127 | 96 | 32 |
32, 35 | 51, 58, 64 | 140 | 127 | 96 | 32 |
45 | 58, 64 | 140 | 127 | 96 | 32 |
50, 55 | 58, 64 | 140 | 127 | 96 | 32 |