Imperial Sizes
Shaft Diameter (A) | Stern Tube Diameter (B) | Approx. Compressed Length (C) | (D) |
3/4", 7/8", 1", 1-1/8" | 1-1/4", 1-1/2", 1-3/4", 2", 2-1/4" | 6.925" - 7.05" | 0.875" |
3/4", 7/8", 1", 1-1/8" | 2-1/2" | 8" | 0.875" |
1-1/4", 1-3/8" | 1-3/4", 2", 2-1/4", 2-1/2" | 8.055" - 8.18" | 2.875" |
1-1/4", 1-3/8" | 2-3/4", 3", 3-1/4", 3-1/2" | 9.555" - 9.743" | 2.875" |
1-1/2", 1-9/16", 1-3/4", 2" | 2", 2-1/4", 2-1/2", 2-3/4", 3", 3-1/4", 3-1/2", 3-3/4", 4" | 7.842" - 8.3305" | 3.75" |
2-1/4", 2-1/2" | 3-1/4", 3-1/2", 3-3/4", 4" | 8.675" | 4.2" |
2-1/4", 2-1/2" | 4-1/4", 4-1/2", 4-3/4", 5" | 8.8" - 9.67" | 4.2" |
2-3/4", 3" | 4", 4-1/4", 4-1/2", 4-3/4", 5", 5-1/4", 5-1/2", 5-3/4", 6" | 8.8" - 9.988" | 5" |
3-1/4", 3-1/2", 3-5/8", 3-3/4" | 4-1/2", 4-3/4", 5", 5-1/4", 5-1/2", 5-3/4", 6" | 9.35" - 11.3" | 6" |
Metric Sizes (mm)
Shaft Diameter (A) | Stern Tube Diameter (B) | Approx. Compressed Length (C) | D |
20, 22, 25, 28, 30 | 32, 38, 45, 51, 58 | 176 - 179 | 23 |
20, 22, 25, 28, 30 | 64 | 204 | 23 |
32, 35 | 45, 50, 60, 65 | 205 - 208 | 73 |
32, 35 | 70, 80, 85, 90 | 243 - 247 | 73 |
38, 40, 45, 50, 55 | 50, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 199 - 212 | 96 |
60, 65 | 85, 90, 95, 100 | 220 | 107 |
60, 65 | 110, 115, 120, 125 | 224 - 246 | 107 |
70, 75, 80 | 100, 110, 115, 120, 125, 135, 140, 145, 150 | 224 - 254 | 127 |
85, 90, 95 | 115, 120, 125, 130, 135, 140, 145, 150 | 237" - 287 | 153 |